| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
2,4-d amine salt SL 720 G/L
Good-Job
Description
Specifications
2,4-D 72% SL Package Size(s): 500ml, 1L, 2L, 5L, 20L
| Item | 2, 4-D Amine, %≥ | 2, 4-D Acid, %≥ | Free Phenols, % ≤ | PH Value | Stability Solution | Thermal Storage Stability | Appearance | |||
| Index | 72.0 | 60.0 | 0.3 | 7.0-9.0 | Qualified | Qualified | Yellow to Brown Transparent Liquid | |||
| Packing | 1Liter Bottles, 12.96KL/20FCL | |||||||||
| 5Liters Bottles, 15KL/20FCL | ||||||||||
| 20Liters Drums, 16KL/20FCL | ||||||||||
| 200Liters Drums, 16KL/20FCL | ||||||||||
| Item | 2, 4-D Amine, %≥ | 2, 4-D Acid, %≥ | Free Phenols, % ≤ | PH Value | Stability Solution | Thermal Storage Stability | Appearance | |||
| Index | 72.0 | 60.0 | 0.3 | 7.0-9.0 | Qualified | Qualified | Yellow to Brown Transparent Liquid | |||
| Packing | 1Liter Bottles, 12.96KL/20FCL | |||||||||
| 5Liters Bottles, 15KL/20FCL | ||||||||||
| 20Liters Drums, 16KL/20FCL | ||||||||||
| 200Liters Drums, 16KL/20FCL | ||||||||||






Description
Specifications
2,4-D 72% SL Package Size(s): 500ml, 1L, 2L, 5L, 20L
| Item | 2, 4-D Amine, %≥ | 2, 4-D Acid, %≥ | Free Phenols, % ≤ | PH Value | Stability Solution | Thermal Storage Stability | Appearance | |||
| Index | 72.0 | 60.0 | 0.3 | 7.0-9.0 | Qualified | Qualified | Yellow to Brown Transparent Liquid | |||
| Packing | 1Liter Bottles, 12.96KL/20FCL | |||||||||
| 5Liters Bottles, 15KL/20FCL | ||||||||||
| 20Liters Drums, 16KL/20FCL | ||||||||||
| 200Liters Drums, 16KL/20FCL | ||||||||||
| Item | 2, 4-D Amine, %≥ | 2, 4-D Acid, %≥ | Free Phenols, % ≤ | PH Value | Stability Solution | Thermal Storage Stability | Appearance | |||
| Index | 72.0 | 60.0 | 0.3 | 7.0-9.0 | Qualified | Qualified | Yellow to Brown Transparent Liquid | |||
| Packing | 1Liter Bottles, 12.96KL/20FCL | |||||||||
| 5Liters Bottles, 15KL/20FCL | ||||||||||
| 20Liters Drums, 16KL/20FCL | ||||||||||
| 200Liters Drums, 16KL/20FCL | ||||||||||





