4-Iodophenoxyacetic acid 98% TC
Good-Job
| Product kind | PLANT REGULATOR |
| Common Name | 4-Iodophenoxyacetic acid |
| Chemical name | p-Iodophenoxyacetic acid |
| Molecular Formula | C 8H 7IO 3 |
| Molecular Weight | 278.05 |
| Chemical Structure | |
| CAS Registry Number | 1878-94-0 |
| Properties: | Apperance: Pale yellow crystals Mecular Weight: 278.05 Melting Point: 272-274°C Density: 1.896g/ml at 25°C |
| Uses: | Low toxicity |
| Toxicity: | Low toxicity |
| Type of formulation: | 98% TC |
| Packing Details | 1kg/bag, 20kg,25kgs/drum Or according to customers requirements. |

| Product kind | PLANT REGULATOR |
| Common Name | 4-Iodophenoxyacetic acid |
| Chemical name | p-Iodophenoxyacetic acid |
| Molecular Formula | C 8H 7IO 3 |
| Molecular Weight | 278.05 |
| Chemical Structure | |
| CAS Registry Number | 1878-94-0 |
| Properties: | Apperance: Pale yellow crystals Mecular Weight: 278.05 Melting Point: 272-274°C Density: 1.896g/ml at 25°C |
| Uses: | Low toxicity |
| Toxicity: | Low toxicity |
| Type of formulation: | 98% TC |
| Packing Details | 1kg/bag, 20kg,25kgs/drum Or according to customers requirements. |
