| CAS: | |
|---|---|
| Formula: | |
| MF: | |
| Shelf Life: | |
| Toxicity: | |
| Availability: | |
| Quantity: | |
42%Propisochlor ·butachlor · Atrazine SE
Good-Job
Active ingredients:42% Propisochlor ·butachlor · Atrazine SE (Atrazine 18% + Butachlor 4%+ Propisochlor 20%) | Crop ( or scope) | Control object | Preparation dosage | Use method |
| Spring maize | Annual weeds | 250-300 G / Mu | After sowing seedling soil spray |
| In summer maize field | Annual weeds | 200-250 G / Mu | Soil spray |
| (Note : (1) hectare dose = Mu dose x15 (2)Total amount of active ingredient concentration ( mg / kg )=( preparation x1000000)÷ preparation dilution) Corn seed germination after the former, and per hectare water 750 kg, evenly spray the soil. Spraying should be thoughtful, even, do not overlap or leak spray. | |||

Active ingredients:42% Propisochlor ·butachlor · Atrazine SE (Atrazine 18% + Butachlor 4%+ Propisochlor 20%) | Crop ( or scope) | Control object | Preparation dosage | Use method |
| Spring maize | Annual weeds | 250-300 G / Mu | After sowing seedling soil spray |
| In summer maize field | Annual weeds | 200-250 G / Mu | Soil spray |
| (Note : (1) hectare dose = Mu dose x15 (2)Total amount of active ingredient concentration ( mg / kg )=( preparation x1000000)÷ preparation dilution) Corn seed germination after the former, and per hectare water 750 kg, evenly spray the soil. Spraying should be thoughtful, even, do not overlap or leak spray. | |||
