| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
(5%Carbendazim+12% Thiram)17%FS
Good-Job
| Common name | 17%FS(5%Carbendazim+12%Thiram) | |
| Content | 5%Carbendazim+12%Thiram | |
| Molecular formula | C9H9N3O2(carbendazim),C6H12N2S(Thiram) | |
| Chemical name | methyl 1H-benzimidazol-2-ylcarbamate ( Carbendazim) tetramethylthioperoxydicarbonic diamide (Thiram) | |
| CAS | 10605-21-7,137-26-8 | |
| Pesticide category | Fungicide | |
| APPLICATIONS | ||
| USES | Effective against Rice seedling diseases,cotton damping off,wheat root rot,wheat smut,corn Seedling blight,and so on. | |
| Formulation: | 17%FS | |
| Crop | · Target | Method |
| Rice | Bakanae disease | seed dressing |
| Wheat | root rot, smut | |
| Corn | Seedling blight | |
| Cotton | damping off | |
| Precautions: | Toxic to fish and Forbidden mix with any other agrochemical. | |
| Packing details: | 1L ~200L for liquid formulations, 1G~25KG for solid formulations | |

| Common name | 17%FS(5%Carbendazim+12%Thiram) | |
| Content | 5%Carbendazim+12%Thiram | |
| Molecular formula | C9H9N3O2(carbendazim),C6H12N2S(Thiram) | |
| Chemical name | methyl 1H-benzimidazol-2-ylcarbamate ( Carbendazim) tetramethylthioperoxydicarbonic diamide (Thiram) | |
| CAS | 10605-21-7,137-26-8 | |
| Pesticide category | Fungicide | |
| APPLICATIONS | ||
| USES | Effective against Rice seedling diseases,cotton damping off,wheat root rot,wheat smut,corn Seedling blight,and so on. | |
| Formulation: | 17%FS | |
| Crop | · Target | Method |
| Rice | Bakanae disease | seed dressing |
| Wheat | root rot, smut | |
| Corn | Seedling blight | |
| Cotton | damping off | |
| Precautions: | Toxic to fish and Forbidden mix with any other agrochemical. | |
| Packing details: | 1L ~200L for liquid formulations, 1G~25KG for solid formulations | |
