Adenine 98% TC
Good-Job
| Product kind | PLANT REGULATOR |
| Common Name | Adenine |
| Chemical name | 6-Aminopurine ; Vitamin B4; Vitamin B4; 6-Aminopurine |
| Molecular Formula | C 5H 5N 5 |
| Molecular Weight | 135.13 |
| Chemical Structure | |
| CAS Registry Number | 73-24-5 |
| Properties: | |
| Uses: | |
| Toxicity: | Low toxicity |
| Type of formulation: | 98% TC |
| Packing Details | 25 Kgs/Fibre Drum Or As Per Customer’S Request |
| Specification | TECH |
| Appearance: | Off-white powder |
| A.I. content% : | 98min. |
| Water %: | 0.1max |
| Impurity %: | 0.5max |
--------------------------------------------------------------------------------------------------------------------------------------------------------

| Product kind | PLANT REGULATOR |
| Common Name | Adenine |
| Chemical name | 6-Aminopurine ; Vitamin B4; Vitamin B4; 6-Aminopurine |
| Molecular Formula | C 5H 5N 5 |
| Molecular Weight | 135.13 |
| Chemical Structure | |
| CAS Registry Number | 73-24-5 |
| Properties: | |
| Uses: | |
| Toxicity: | Low toxicity |
| Type of formulation: | 98% TC |
| Packing Details | 25 Kgs/Fibre Drum Or As Per Customer’S Request |
| Specification | TECH |
| Appearance: | Off-white powder |
| A.I. content% : | 98min. |
| Water %: | 0.1max |
| Impurity %: | 0.5max |
--------------------------------------------------------------------------------------------------------------------------------------------------------
