| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Amitraz 98% TC. 20% EC,12.5% WP
Good-Job
China basic Amitraz manufacturer exporter and Supplier
| Product kind | Insecticide |
| Common Name | Amitraz |
| Chemical name | N-methylbis(2,4-xylyliminomethyl)amine; N¢-(2,4-dimethylphenyl)-N-[[(2,4-dimethylpheyl)imino]methyl]-N-methylmethanimidamide |
| Molecular Formula | C19H23N3 |
| Molecular Weight | 293.4 |
| CAS Registry Number | 33089-61-1 |
| Properties: | Technical product(content>99%)is a white crystal with the m.p.101-103¡ãC.The solubility(25°C,g/l)in water is 4.2 and easy to solve in acetone,methanol,alcohol,chloroform.The product of 3EC is slight-yellow or brownish liquid with the d4200.92,PH4.5-6.5. |
| Uses: | Controls pear psylla on pears; whitefly on cotton; tetranychid and eriophyid mites on fruit, citrus, ornamental, and other agronomic and horticultural crops; eggs and neonate larvae of cotton bollworm and tobacco budworm; ticks, mange mites, lice on cattle and swine. |
| Toxicity: | Tech (Rat): Oral LD50 650 mg/kg. Dermal LD50 >1600 mg/kg. (Rabbit): Dermal LD50 >200 mg/kg, Tech: Fish: LC50 0.74 ppm (rainbow trout); 0.5 ppm (bluegill). Bird: Oral LD50 788 mg/kg (bobwhite), 1800 mg/kg (Japanese quail). Dietary: 7000 ppm (mallard). Bee: Nontoxic |
| Type of formulation: | 98% TC. 20% EC,12.5% WP |
| Packing Details | Technical products: 50kg iron drum or 25kg cardboard drum* Formulation products 200L drum or 1L bottle. |
| Amitraz 98% TC | |
| A.I. content, % | ≥98.0 |
| Water, % | ≤ 0.1 |
| Sulfuric acid ash, % | ≤ 0.2 |
| Appearance | Light yellow crystal |
| Amitraz 12.5%WP | |
| A.I. Content, % | ≥12.5 |
| pH value (1% water solution) | 6.0-8.0 |
| Suspensibility, % | ≥80 |
| Wetting time (s) | ≤60 |
| Water, % | ≤0.5 |
| Fineness, % (through 44μm mesh) | ≥98 |
| Appearance | Pale yellow loose powder. |
| Amitraz 20%EC | |
| Fenvalerate Content, % | ≥20 |
| pH value | 5.0-8.0 |
| Water content, % | ≤0.5 |
| Appearance | Pale yellow transparent liquid |
--------------------------------------------------------------------------------------------------------------------------------------------------------
China basic Amitraz manufacturer exporter and Supplier
| Product kind | Insecticide |
| Common Name | Amitraz |
| Chemical name | N-methylbis(2,4-xylyliminomethyl)amine; N¢-(2,4-dimethylphenyl)-N-[[(2,4-dimethylpheyl)imino]methyl]-N-methylmethanimidamide |
| Molecular Formula | C19H23N3 |
| Molecular Weight | 293.4 |
| CAS Registry Number | 33089-61-1 |
| Properties: | Technical product(content>99%)is a white crystal with the m.p.101-103¡ãC.The solubility(25°C,g/l)in water is 4.2 and easy to solve in acetone,methanol,alcohol,chloroform.The product of 3EC is slight-yellow or brownish liquid with the d4200.92,PH4.5-6.5. |
| Uses: | Controls pear psylla on pears; whitefly on cotton; tetranychid and eriophyid mites on fruit, citrus, ornamental, and other agronomic and horticultural crops; eggs and neonate larvae of cotton bollworm and tobacco budworm; ticks, mange mites, lice on cattle and swine. |
| Toxicity: | Tech (Rat): Oral LD50 650 mg/kg. Dermal LD50 >1600 mg/kg. (Rabbit): Dermal LD50 >200 mg/kg, Tech: Fish: LC50 0.74 ppm (rainbow trout); 0.5 ppm (bluegill). Bird: Oral LD50 788 mg/kg (bobwhite), 1800 mg/kg (Japanese quail). Dietary: 7000 ppm (mallard). Bee: Nontoxic |
| Type of formulation: | 98% TC. 20% EC,12.5% WP |
| Packing Details | Technical products: 50kg iron drum or 25kg cardboard drum* Formulation products 200L drum or 1L bottle. |
| Amitraz 98% TC | |
| A.I. content, % | ≥98.0 |
| Water, % | ≤ 0.1 |
| Sulfuric acid ash, % | ≤ 0.2 |
| Appearance | Light yellow crystal |
| Amitraz 12.5%WP | |
| A.I. Content, % | ≥12.5 |
| pH value (1% water solution) | 6.0-8.0 |
| Suspensibility, % | ≥80 |
| Wetting time (s) | ≤60 |
| Water, % | ≤0.5 |
| Fineness, % (through 44μm mesh) | ≥98 |
| Appearance | Pale yellow loose powder. |
| Amitraz 20%EC | |
| Fenvalerate Content, % | ≥20 |
| pH value | 5.0-8.0 |
| Water content, % | ≤0.5 |
| Appearance | Pale yellow transparent liquid |
--------------------------------------------------------------------------------------------------------------------------------------------------------