| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Bromacil 50% SC 98% TC
Good-Job
| Herbicides | ||
| Name: | Bromacil | |
| CAS NO.: | 314-40-9 | |
| Formula: | C9H13BrN2O2 | |
| Structure: | | |
| Formulation: | 50% SC 98% TC | |
| Description: | ||
| Specification: | ||
| Uses: | Vapour Pressure: 0.033mpa at 20. Stability: 815mg/l in water; 96g/kg 0.9M in NaOH , 201g/kg in acetone, 77 g/kg inacetonitrile,155 g/kg in ethanol, 33 g/kg in toluene .Itis stable below M.P.,and it can be decomposed by strong acid at 20. | |
| Specification: | ||
| Uses: | No selective systemic herbicide,Control of commonaly ruderal with 5-15kg AI/ha,Control of annual and perennial rederal with 2-4kg/ha,Control of annual and perennial ruderal in special organge garden with 1.6-3.2kg/ha;Control of many years ruderal with 3.2-8.0kg/ha;1.8-5.5kg/ha in pineapple.Its effect may keep more than one season in high dosage. | |

| Herbicides | ||
| Name: | Bromacil | |
| CAS NO.: | 314-40-9 | |
| Formula: | C9H13BrN2O2 | |
| Structure: | | |
| Formulation: | 50% SC 98% TC | |
| Description: | ||
| Specification: | ||
| Uses: | Vapour Pressure: 0.033mpa at 20. Stability: 815mg/l in water; 96g/kg 0.9M in NaOH , 201g/kg in acetone, 77 g/kg inacetonitrile,155 g/kg in ethanol, 33 g/kg in toluene .Itis stable below M.P.,and it can be decomposed by strong acid at 20. | |
| Specification: | ||
| Uses: | No selective systemic herbicide,Control of commonaly ruderal with 5-15kg AI/ha,Control of annual and perennial rederal with 2-4kg/ha,Control of annual and perennial ruderal in special organge garden with 1.6-3.2kg/ha;Control of many years ruderal with 3.2-8.0kg/ha;1.8-5.5kg/ha in pineapple.Its effect may keep more than one season in high dosage. | |
