| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Copper oxychloride 97%TC, 85%WP, 50%WP, 30%SC
Good-Job
| Product kind | Fungicide |
| Common Name | Copper oxychloride |
| Chemical name | Dicopper chloride trihydroxide |
| Molecular Formula | Cu 2Cl .(OH) 3 |
| Molecular Weight | 213.57 |
| CAS Registry Number | 1332-65-6 |
| Properties: | Appearance Light-green powder Content, % 50.0 min Suspensibility, % 80.0 min Wetting time, s 60 max Fineness (44μm), % 98.0 min Water, % 2.0 max PH Value 6.0~8.0 |
| Uses: | Inorganic effective protective fungicide, functions by releasing copper ions to denature proteins and anzyme with fungal spores. Control of late blight of potatoes, tomatoes and other vegetables; Leaf spot diseases of beet, celery, celeriac, parsley, olives, currants, and gooseberries; Downy mildews of vines, hops, spinach, and ornamentals; Canker and scab of pome fruit and stone fruit; Scab, canker, and melanose of citrus fruit; Asparagus rust; Peach leaf curl; Shot-hole of stone fruit; Cane diseases of raspberries and blackberries; Leaf spot and leaf scorch of strawberries; Anthracnose and blister blight of tea; Leaf spot and downy mildew of cucumbers and melons; Bacterial diseases of lettuce; Etc. |
| Toxicity: | Acute oral LD50 for rats 700-800 mg/kg. Skin and eye Acute percutaneous LD50 for rats >2000 mg/kg. Inhalation LC50 (4 h) >30 mg/l. |
| Type of formulation: | 97%TC, 85%WP, 50%WP, 30%SC |
| Packing Details | Solid: 100g/bag 500g/bag 1kg/bag 5kg/bag 25kg/bag or according to your order liquid: 100ml/bottle 200ml/bottle 250ml/bag 500ml/bag 1L/bottle 5L/drum 10/drum 20L/drum 200L/drum or according to your order. |
| Specification | TECH | 50WP |
| Appearance: | Green or blue-green powder | Light green blue powder |
| A.I. content: | 92.0min. | 50min. |
| pH value: | 6-7 | 6-9 |
| Water%: | 3.0max | 3.0max |
| Copper content%: | 54.7min. | 29.7min. |
| Suspensibility%: | 80min. | |
| Wetting time(s): | 60max. | |
| Fineness(44μm mesh)%: | 99min. |
--------------------------------------------------------------------------------------------------------------------------------------------------------

| Product kind | Fungicide |
| Common Name | Copper oxychloride |
| Chemical name | Dicopper chloride trihydroxide |
| Molecular Formula | Cu 2Cl .(OH) 3 |
| Molecular Weight | 213.57 |
| CAS Registry Number | 1332-65-6 |
| Properties: | Appearance Light-green powder Content, % 50.0 min Suspensibility, % 80.0 min Wetting time, s 60 max Fineness (44μm), % 98.0 min Water, % 2.0 max PH Value 6.0~8.0 |
| Uses: | Inorganic effective protective fungicide, functions by releasing copper ions to denature proteins and anzyme with fungal spores. Control of late blight of potatoes, tomatoes and other vegetables; Leaf spot diseases of beet, celery, celeriac, parsley, olives, currants, and gooseberries; Downy mildews of vines, hops, spinach, and ornamentals; Canker and scab of pome fruit and stone fruit; Scab, canker, and melanose of citrus fruit; Asparagus rust; Peach leaf curl; Shot-hole of stone fruit; Cane diseases of raspberries and blackberries; Leaf spot and leaf scorch of strawberries; Anthracnose and blister blight of tea; Leaf spot and downy mildew of cucumbers and melons; Bacterial diseases of lettuce; Etc. |
| Toxicity: | Acute oral LD50 for rats 700-800 mg/kg. Skin and eye Acute percutaneous LD50 for rats >2000 mg/kg. Inhalation LC50 (4 h) >30 mg/l. |
| Type of formulation: | 97%TC, 85%WP, 50%WP, 30%SC |
| Packing Details | Solid: 100g/bag 500g/bag 1kg/bag 5kg/bag 25kg/bag or according to your order liquid: 100ml/bottle 200ml/bottle 250ml/bag 500ml/bag 1L/bottle 5L/drum 10/drum 20L/drum 200L/drum or according to your order. |
| Specification | TECH | 50WP |
| Appearance: | Green or blue-green powder | Light green blue powder |
| A.I. content: | 92.0min. | 50min. |
| pH value: | 6-7 | 6-9 |
| Water%: | 3.0max | 3.0max |
| Copper content%: | 54.7min. | 29.7min. |
| Suspensibility%: | 80min. | |
| Wetting time(s): | 60max. | |
| Fineness(44μm mesh)%: | 99min. |
--------------------------------------------------------------------------------------------------------------------------------------------------------
