CAS: | |
---|---|
MF: | |
Formula: | |
Toxicity: | |
Shelf Life: | |
Availability: | |
Quantity: | |
Cypermethrin 5% 10% 25% EC,95% TC
Good-Job
Product kind | Insecticide |
Common Name | Cypermethrin |
Chemical name | α-cyano - 3 - phenoxybenzyl-2,2- dimethyl-3-(2,2-dichlorovinyl) cyclopropanecarboxylate |
Molecular Formula | C22H19Cl2NO3 |
Molecular Weight | 416.35 |
CAS Registry Number | 52315-07-8 |
Properties: | 94% TC Clear pale yellow to amber viscous liquid density 1.23, 2.3×10-7 Pa/25℃, 80.5℃ Soluble in most organic solvent such as alcohols、 ketene、 chlorhydrocarbens、 cyclon、 benzene、xylene; Dissoluble in water. Stable in weak acid and neutral condition, resolve in strong alkali , one-day semi-decline period , stable to heat and keep stability for 2 years if storage in normal temperature |
Uses: | Control of a wide range of insects, especially Lepidoptera, but also Coleoptera, Diptera, Hemiptera, and other classes, in fruit (including citrus), vines, vegetables, potatoes, cucurbits, lettuce, capsicums, tomatoes, cereals, maize, soya beans, cotton, coffee, cocoa, rice, pecans, oilseed rape, beet, ornamentals, forestry, etc. |
Toxicity: | Oral LD50 :251-4150mg/kg Dermal LD50 :1600mg/kg |
Type of formulation: | Cypermethrin 5% 10% 25% EC,95% TC |
Packing Details | 200LT/ID 1L/BOTTLE,5L/DRUM |
Cypermethrin 95%TC | |
A.I. content, % | ≥95 |
Water content, % | ≤0.5 |
Acidity (as H 2SO 4), % | ≤0.5 |
Appearance | Yellow-brown liquid |
Cypermethrin 25%EC | |
A.I. content, % | ≥25 |
Water, % | ≤0.5 |
Acidity (as H 2SO 4), %(m/v) | ≤0.15 |
Appearance | Light yellow liquid |
Item | 10EC |
Cypermethrin,%(m/m) | 10.0 min |
Acidity(as H2SO4),%(m/m) | 0.2 max |
Moisture,%(m/m) | 0.5 max |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Product kind | Insecticide |
Common Name | Cypermethrin |
Chemical name | α-cyano - 3 - phenoxybenzyl-2,2- dimethyl-3-(2,2-dichlorovinyl) cyclopropanecarboxylate |
Molecular Formula | C22H19Cl2NO3 |
Molecular Weight | 416.35 |
CAS Registry Number | 52315-07-8 |
Properties: | 94% TC Clear pale yellow to amber viscous liquid density 1.23, 2.3×10-7 Pa/25℃, 80.5℃ Soluble in most organic solvent such as alcohols、 ketene、 chlorhydrocarbens、 cyclon、 benzene、xylene; Dissoluble in water. Stable in weak acid and neutral condition, resolve in strong alkali , one-day semi-decline period , stable to heat and keep stability for 2 years if storage in normal temperature |
Uses: | Control of a wide range of insects, especially Lepidoptera, but also Coleoptera, Diptera, Hemiptera, and other classes, in fruit (including citrus), vines, vegetables, potatoes, cucurbits, lettuce, capsicums, tomatoes, cereals, maize, soya beans, cotton, coffee, cocoa, rice, pecans, oilseed rape, beet, ornamentals, forestry, etc. |
Toxicity: | Oral LD50 :251-4150mg/kg Dermal LD50 :1600mg/kg |
Type of formulation: | Cypermethrin 5% 10% 25% EC,95% TC |
Packing Details | 200LT/ID 1L/BOTTLE,5L/DRUM |
Cypermethrin 95%TC | |
A.I. content, % | ≥95 |
Water content, % | ≤0.5 |
Acidity (as H 2SO 4), % | ≤0.5 |
Appearance | Yellow-brown liquid |
Cypermethrin 25%EC | |
A.I. content, % | ≥25 |
Water, % | ≤0.5 |
Acidity (as H 2SO 4), %(m/v) | ≤0.15 |
Appearance | Light yellow liquid |
Item | 10EC |
Cypermethrin,%(m/m) | 10.0 min |
Acidity(as H2SO4),%(m/m) | 0.2 max |
Moisture,%(m/m) | 0.5 max |
--------------------------------------------------------------------------------------------------------------------------------------------------------