| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Deltamethrin 95% TC, 2.5% EC,2.5% SC, 5%SC
Good-Job
China insecticides Deltamethrin 95% TC, 2.5% EC,2.5% SC, 5%SC manufacturer exporter and Supplier
-GOOD-JOB BIOCHEMICAL
| Items | 98 Technical | 2.5 EC/SC |
| Deltamethrin content, %(m/m) | 98.0 min | 2.5 min |
| Moisture, %(m/m) | 0.5 max | |
| PH Value, % | 0.2max | 4.0-5.0 |
| Insoluble In Acetone, % | 0.5max | |
| Emulsion stability | Qualified |
| Items | 98% Technical | 2.5 EC/2.5 SC |
| Deltamethrin content, %(m/m) | 98.0 min | 2.5 min |
| Moisture, %(m/m) | 0.5 max | |
| PH Value, % | 0.2max | 4.0-5.0 |
| Insoluble In Acetone, % | 0.5max | |
| Emulsion stability | Qualified |
| Deltamethrin 50g/L SC | |
| A.I. Content, g/L | ≥50 |
| Specific gravity | 1.050±0.025 |
| pH value | 4.0-8.0 |
| Suspensibility, % | ≥90 |
| Fineness (through 44µm mesh), % | ≥98 |
| Appearance | White flowable liquid |
PACKING : 100, 200kg in iron drum, 100ml or 250ml in bottles,or on the client's requirement

China insecticides Deltamethrin 95% TC, 2.5% EC,2.5% SC, 5%SC manufacturer exporter and Supplier
-GOOD-JOB BIOCHEMICAL
| Items | 98 Technical | 2.5 EC/SC |
| Deltamethrin content, %(m/m) | 98.0 min | 2.5 min |
| Moisture, %(m/m) | 0.5 max | |
| PH Value, % | 0.2max | 4.0-5.0 |
| Insoluble In Acetone, % | 0.5max | |
| Emulsion stability | Qualified |
| Items | 98% Technical | 2.5 EC/2.5 SC |
| Deltamethrin content, %(m/m) | 98.0 min | 2.5 min |
| Moisture, %(m/m) | 0.5 max | |
| PH Value, % | 0.2max | 4.0-5.0 |
| Insoluble In Acetone, % | 0.5max | |
| Emulsion stability | Qualified |
| Deltamethrin 50g/L SC | |
| A.I. Content, g/L | ≥50 |
| Specific gravity | 1.050±0.025 |
| pH value | 4.0-8.0 |
| Suspensibility, % | ≥90 |
| Fineness (through 44µm mesh), % | ≥98 |
| Appearance | White flowable liquid |
PACKING : 100, 200kg in iron drum, 100ml or 250ml in bottles,or on the client's requirement
