| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
China Baisc Emamectin benzoate 1.9 % EC manufactuer and supplier-Changzhou Good-Job Biochemical Emamectin benzoate 1.9 % EC
Good-Job
Emamectin benzoate 1.9 % EC
Emamectin benzoate -1.9 % EC 75 ml - 150ml for one are
| Target crops | Control target | Dilution times | Application method |
| Vegetables | Beet armyworm, Diamondback moth, Cabbage caterpillar, Bagnall, Liriomyza trifolii | 5000 times 5,000-7,000 times | dilute with water |
| Rice | Striped rice borer, Paddy stem borer, Rice leaf roller | 5,000-7,000 times | dilute with water |
| Soybean | Leguminivora glycinivorella (Matsumura), Aphid, Maruca tes-lulalis, Geyer | 5,000-7,000 times | dilute with water |
| cotton | Cotton pink bollworm, Aphid, Spider, Red pink bollworm, Tetranychus cinnabarinus (Boisduval) | 5,000-7,000 times | dilute with water |
| Fruit tree | All kinds of Mite, Psylla chinensis Yang, Grapholita molesta and Carposina niponensis | 5,000-7,000 times | dilute with water |
| Tea | Tea geometrid, Aonidiella aurantii (Maskell) All kinds of Mite, Rred spider | 5,000-7,000 times | dilute with water |
| Tobacco | Tobacco budworm, Tobacco noctuid | 5,000-7,000 times | dilute with water |
| Emamectin benzoate 1.9%EC | |
| Appearance | Yellowish transparent liquid |
| AI content, % | ≥1.9 |
| Moisture | ≤0.5 |
| pH | 6-8 |
| Specific Gravity | 0.90 g/mL at 25°C |
Packing: 10ml-20ml/bag, 200l/drum; or according to clients' requests

Emamectin benzoate 1.9 % EC
Emamectin benzoate -1.9 % EC 75 ml - 150ml for one are
| Target crops | Control target | Dilution times | Application method |
| Vegetables | Beet armyworm, Diamondback moth, Cabbage caterpillar, Bagnall, Liriomyza trifolii | 5000 times 5,000-7,000 times | dilute with water |
| Rice | Striped rice borer, Paddy stem borer, Rice leaf roller | 5,000-7,000 times | dilute with water |
| Soybean | Leguminivora glycinivorella (Matsumura), Aphid, Maruca tes-lulalis, Geyer | 5,000-7,000 times | dilute with water |
| cotton | Cotton pink bollworm, Aphid, Spider, Red pink bollworm, Tetranychus cinnabarinus (Boisduval) | 5,000-7,000 times | dilute with water |
| Fruit tree | All kinds of Mite, Psylla chinensis Yang, Grapholita molesta and Carposina niponensis | 5,000-7,000 times | dilute with water |
| Tea | Tea geometrid, Aonidiella aurantii (Maskell) All kinds of Mite, Rred spider | 5,000-7,000 times | dilute with water |
| Tobacco | Tobacco budworm, Tobacco noctuid | 5,000-7,000 times | dilute with water |
| Emamectin benzoate 1.9%EC | |
| Appearance | Yellowish transparent liquid |
| AI content, % | ≥1.9 |
| Moisture | ≤0.5 |
| pH | 6-8 |
| Specific Gravity | 0.90 g/mL at 25°C |
Packing: 10ml-20ml/bag, 200l/drum; or according to clients' requests
