| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Endosulfan 95% Min. 350 G/L EC
Good-Job
| Product kind | Insecticide |
| Common Name | endosulfan |
| Chemical name | (1,4,5,6,7,7-hexachloro-8,9,10-trinorborn-5-en-2,3-ylenebismethylene) sulfite; |
| Molecular Formula | C9H6Cl6O3S |
| Molecular Weight | 406.9 |
| CAS Registry Number | 115-29-7 |
| Properties: | M.P.: 106°C Solubility in water: <0.1 g/100 mL at 23°C |
| Uses: | Control of potato beetles and cotton bollworms.Also controls other sucking, chewing and boring insects and mites on a very wide range of crops; including maize, tobacco, vegetables, fruit (including citrus), vines, olives, ornamentals, cucurbits, tea, coffee, rice, cereals,sorghum, oilseed crops, sugar cane, alfalfa, mushrooms, forestry, glasshouse crops, etc. |
| Toxicity: | Oral: acute oral LD50 for rats 70mg (in aqueous suspension)/kg, 110mg tech. (in oil)/kg, 76mg alpha-isomer/kg, 240mg beta-isomer/kg; for dogs 77mg tech./kg |
| Type of formulation: | Technical: 95% Min. Formulation: Endosulfan 350 G/L EC |
| Packing Details | Powder: 25Kg drum or customized Liquid: 200Ltr plastic drum or customized |
| Specification | TECH | 35EC |
| Appearance: | Light yellow solid | Light yellow solid |
| A.I. content%: | 96min. | 35min. |
| Water%: | 0.1max | 0.2max |
| Acidity(as H2SO4)%: | 0.1max | 0.05max |
| Acetone insolubles%: | 0.5max | |
| Loss of drying%: | 1.0max |
--------------------------------------------------------------------------------------------------------------------------------------------------------

| Product kind | Insecticide |
| Common Name | endosulfan |
| Chemical name | (1,4,5,6,7,7-hexachloro-8,9,10-trinorborn-5-en-2,3-ylenebismethylene) sulfite; |
| Molecular Formula | C9H6Cl6O3S |
| Molecular Weight | 406.9 |
| CAS Registry Number | 115-29-7 |
| Properties: | M.P.: 106°C Solubility in water: <0.1 g/100 mL at 23°C |
| Uses: | Control of potato beetles and cotton bollworms.Also controls other sucking, chewing and boring insects and mites on a very wide range of crops; including maize, tobacco, vegetables, fruit (including citrus), vines, olives, ornamentals, cucurbits, tea, coffee, rice, cereals,sorghum, oilseed crops, sugar cane, alfalfa, mushrooms, forestry, glasshouse crops, etc. |
| Toxicity: | Oral: acute oral LD50 for rats 70mg (in aqueous suspension)/kg, 110mg tech. (in oil)/kg, 76mg alpha-isomer/kg, 240mg beta-isomer/kg; for dogs 77mg tech./kg |
| Type of formulation: | Technical: 95% Min. Formulation: Endosulfan 350 G/L EC |
| Packing Details | Powder: 25Kg drum or customized Liquid: 200Ltr plastic drum or customized |
| Specification | TECH | 35EC |
| Appearance: | Light yellow solid | Light yellow solid |
| A.I. content%: | 96min. | 35min. |
| Water%: | 0.1max | 0.2max |
| Acidity(as H2SO4)%: | 0.1max | 0.05max |
| Acetone insolubles%: | 0.5max | |
| Loss of drying%: | 1.0max |
--------------------------------------------------------------------------------------------------------------------------------------------------------
