| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Fluazifop-P-butyl 95% Tech 15% EC
Good-Job
Description
| Product kind | Herbicide |
| Common Name | Fluazifop-P-butyl |
| Chemical name | Butyl (R)-2-[4-[[5-(trifluoromethyl)-2-pyridinyl]oxy]phenoxy]propanoate |
| Molecular Formula | C 19H 20F 3NO 4 |
| Molecular Weight | 383.40 |
| CAS Registry Number | 79241-46-6 |
| Properties: | Brown clear liquid; Assay: 150g/L Min.; Moisture: 0.5%Max.; PH 5.0~8.0; |
| Uses: | Fluazifop-P-butyl is quickly absorbed through the leaf surface, hydrolysed to fluazifop-P and translocated through the phloem and xylem, accumulating in the rhizomes and stolons of perennial grasses and the meristems of annual and perennial grasses. |
| Toxicity: | |
| Type of formulation: | 95% Tech 15% EC |
| Packing Details | 25kgs/bag; 25kgs/drum, drum size is 420mm*580mm, 6500kgs/20'GP container We can satisfy the customer's requirement with different package. |

Description
| Product kind | Herbicide |
| Common Name | Fluazifop-P-butyl |
| Chemical name | Butyl (R)-2-[4-[[5-(trifluoromethyl)-2-pyridinyl]oxy]phenoxy]propanoate |
| Molecular Formula | C 19H 20F 3NO 4 |
| Molecular Weight | 383.40 |
| CAS Registry Number | 79241-46-6 |
| Properties: | Brown clear liquid; Assay: 150g/L Min.; Moisture: 0.5%Max.; PH 5.0~8.0; |
| Uses: | Fluazifop-P-butyl is quickly absorbed through the leaf surface, hydrolysed to fluazifop-P and translocated through the phloem and xylem, accumulating in the rhizomes and stolons of perennial grasses and the meristems of annual and perennial grasses. |
| Toxicity: | |
| Type of formulation: | 95% Tech 15% EC |
| Packing Details | 25kgs/bag; 25kgs/drum, drum size is 420mm*580mm, 6500kgs/20'GP container We can satisfy the customer's requirement with different package. |
