| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Iprodione 95% MIN. TC, 50% WP, 500G/L SC
Good-Job
| 50%WP | 95.0%Tech | |
| Contents,% | 50.0min | 95.0min |
| Moisture,% | 3.0 max | 0.8 max |
| PH value | 6.0-8.0 | 6.0-8.0 |
| Suspensibility,% | 80.0 min | - |
| Fineness(through 44um screen) | 99.0 min | - |
| Non-soluble component in water | - | 0.8 max |
| Wetting time,S | 90.0 max | - |
| Specification | TECH | 50WP |
| Appearance: | Grey-white powder | Grey-white loose powder |
| A.I. content: | 95min. | 50min. |
| Water%: | 0.5max | 3.0max |
| PH value: | 6-8 | |
| Suspensibility%: | 90min | |
| Wetting time(s): | 60max | |
| Fineness(44um mesh)%: | 96min. |

| 50%WP | 95.0%Tech | |
| Contents,% | 50.0min | 95.0min |
| Moisture,% | 3.0 max | 0.8 max |
| PH value | 6.0-8.0 | 6.0-8.0 |
| Suspensibility,% | 80.0 min | - |
| Fineness(through 44um screen) | 99.0 min | - |
| Non-soluble component in water | - | 0.8 max |
| Wetting time,S | 90.0 max | - |
| Specification | TECH | 50WP |
| Appearance: | Grey-white powder | Grey-white loose powder |
| A.I. content: | 95min. | 50min. |
| Water%: | 0.5max | 3.0max |
| PH value: | 6-8 | |
| Suspensibility%: | 90min | |
| Wetting time(s): | 60max | |
| Fineness(44um mesh)%: | 96min. |
