| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Penconazole 10%EC
Good-Job
| Product Name | Penconazole 10%EC | |
| CAS No. | 66246-88-6 | |
| Specification (COA) | Content: ≥10% 2,6-dimethylaniline: ≤500 ppm Water:≤0.5% | |
| Mode of action | Penconazole is a kind of sterol methylation inhibitors. can be absorbed by the leaf,root and stem of the plant. And conduct up. | |
| Targets | Powdery mildew, black star bacteria genera and other diseases of spore phylum | |
| Crops | Grape and chrysanthemum | |
| Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
| |||||
| Formulation | Crop | Disease | Dosage | ||
| Penconazole10%EC | chrysanthemum | Powdery mildew | 50-100mg/kg | ||

| Product Name | Penconazole 10%EC | |
| CAS No. | 66246-88-6 | |
| Specification (COA) | Content: ≥10% 2,6-dimethylaniline: ≤500 ppm Water:≤0.5% | |
| Mode of action | Penconazole is a kind of sterol methylation inhibitors. can be absorbed by the leaf,root and stem of the plant. And conduct up. | |
| Targets | Powdery mildew, black star bacteria genera and other diseases of spore phylum | |
| Crops | Grape and chrysanthemum | |
| Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
| |||||
| Formulation | Crop | Disease | Dosage | ||
| Penconazole10%EC | chrysanthemum | Powdery mildew | 50-100mg/kg | ||
