| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Pirimicarb 95% TC. 50% WDG,WP
Good-Job
| Product kind | Insecticide |
| Common Name | Pirimicarb |
| Chemical name | 2-(Dimethylamino)-5,6-dimethyl-4-pyrimidinyl dimethylcarbamate; Dimethylamino-5,6-dimethylpyrimidin-4-yl N,N-dimethylcarbamate |
| Molecular Formula | C11H18N4O2 |
| Molecular Weight | 238.29 |
| CAS Registry Number | 23103-98-2 |
| Properties: | Dark brown to yellow liquid Density:1.146 g/cm3 Flash Point:179.6 °C Boiling Point:373.4 °C at 760 mmHg |
| Uses: | A selective aphicide used in cereals, fruit, ornamentals, strawberries, potatoes, sugar beet, fodder beet, cotton, oilseed rape, tobacco, and glasshouse crops, effective against organophosphorus-resistant Myzus persicae. |
| Toxicity: | |
| Type of formulation: | 95% TC. 50% WDG,WP |
| Packing Details | 25kg Drum, 200L Iron Drum, or follow your needs |
| Specification | TECH | 55WP |
| Appearance: | Pale yellow powder | Pale yellow powder |
| A.I. content%: | 95min | 50min. |
| Water%: | 0.5max | 0.5max |
| PH value: | 4-7 | 4-7 |
| Fineness(44μm)%: | 95min. | |
| Wetting time(s): | 60max | |
| Suspensibility%: | 80min. |
--------------------------------------------------------------------------------------------------------------------------------------------------------

| Product kind | Insecticide |
| Common Name | Pirimicarb |
| Chemical name | 2-(Dimethylamino)-5,6-dimethyl-4-pyrimidinyl dimethylcarbamate; Dimethylamino-5,6-dimethylpyrimidin-4-yl N,N-dimethylcarbamate |
| Molecular Formula | C11H18N4O2 |
| Molecular Weight | 238.29 |
| CAS Registry Number | 23103-98-2 |
| Properties: | Dark brown to yellow liquid Density:1.146 g/cm3 Flash Point:179.6 °C Boiling Point:373.4 °C at 760 mmHg |
| Uses: | A selective aphicide used in cereals, fruit, ornamentals, strawberries, potatoes, sugar beet, fodder beet, cotton, oilseed rape, tobacco, and glasshouse crops, effective against organophosphorus-resistant Myzus persicae. |
| Toxicity: | |
| Type of formulation: | 95% TC. 50% WDG,WP |
| Packing Details | 25kg Drum, 200L Iron Drum, or follow your needs |
| Specification | TECH | 55WP |
| Appearance: | Pale yellow powder | Pale yellow powder |
| A.I. content%: | 95min | 50min. |
| Water%: | 0.5max | 0.5max |
| PH value: | 4-7 | 4-7 |
| Fineness(44μm)%: | 95min. | |
| Wetting time(s): | 60max | |
| Suspensibility%: | 80min. |
--------------------------------------------------------------------------------------------------------------------------------------------------------
