| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Prochloraz 98%TC,45%EW
Good-Job
| Product kind | Fungicide |
| Common Name | Prochloraz |
| Chemical name | N-Propyl-N-(2,4,6-trichlorophenoxy)ethyl-imidazole-1-carboxamide |
| Molecular Formula | C15H16Cl3N3O2 |
| Molecular Weight | 376.67 |
| CAS Registry Number | 67747-09-5 |
| Properties: | The pure tech is white and the industrial tech is thin-brown solid. m.p.38.5-41.0, Vapor pressure(20 degree)9.0×10-6pa, Solubility(20 degree) water 5.5mg/L and soluble in acetone, toluene, chloroform, ethyl ether, xylene, incompatible with illumination, strong acid & alkali. |
| Uses: | A high-effective, wide spectrum, non-systemic antiseptic with predominantly contact. A long residua activity for Podospora anserine and Fungus imperfecti. Control of many species of Powery, Calico, Glume blight, Sooty mould, Anthracnose on a variety of crops including rope, fruit tree, vegetable, sward, Be used with antiseptic for control of Penicillium italicum Wehmer, Penicillium digitatum Sate, Anthracnose, Phomopsiscitri(Fawc.) Wolf on a variety fruits including orange, banana, mango, grape etc. It is harmless to bee and natural enemy. |
| Toxicity: | Oral LD50 (Rat)>1, 600-2, 400 mg/kg. Dermal LD50 (Rabbit) >2, 100 mg/kg. Inhatation LC50: (4 h. ) 2.16mg/l. |
| Type of formulation: | Prochloraz 98%TC,45%EW |
| Packing Details | 100ml/bottle, 200ml/bottle,500ml/bottle or 1L,5L,10L,20L,200L/Drum or as per customized requirement. |
| Specification | TECH | 25EC |
| Appearance: | Brown solid | Light Brown solid |
| A.I. content%: | 92min | 25min. |
| Water%: | 1.0max | |
| Flash point(℃): | 24 | |
| Relative density: | 0.98 |
--------------------------------------------------------------------------------------------------------------------------------------------------------

| Product kind | Fungicide |
| Common Name | Prochloraz |
| Chemical name | N-Propyl-N-(2,4,6-trichlorophenoxy)ethyl-imidazole-1-carboxamide |
| Molecular Formula | C15H16Cl3N3O2 |
| Molecular Weight | 376.67 |
| CAS Registry Number | 67747-09-5 |
| Properties: | The pure tech is white and the industrial tech is thin-brown solid. m.p.38.5-41.0, Vapor pressure(20 degree)9.0×10-6pa, Solubility(20 degree) water 5.5mg/L and soluble in acetone, toluene, chloroform, ethyl ether, xylene, incompatible with illumination, strong acid & alkali. |
| Uses: | A high-effective, wide spectrum, non-systemic antiseptic with predominantly contact. A long residua activity for Podospora anserine and Fungus imperfecti. Control of many species of Powery, Calico, Glume blight, Sooty mould, Anthracnose on a variety of crops including rope, fruit tree, vegetable, sward, Be used with antiseptic for control of Penicillium italicum Wehmer, Penicillium digitatum Sate, Anthracnose, Phomopsiscitri(Fawc.) Wolf on a variety fruits including orange, banana, mango, grape etc. It is harmless to bee and natural enemy. |
| Toxicity: | Oral LD50 (Rat)>1, 600-2, 400 mg/kg. Dermal LD50 (Rabbit) >2, 100 mg/kg. Inhatation LC50: (4 h. ) 2.16mg/l. |
| Type of formulation: | Prochloraz 98%TC,45%EW |
| Packing Details | 100ml/bottle, 200ml/bottle,500ml/bottle or 1L,5L,10L,20L,200L/Drum or as per customized requirement. |
| Specification | TECH | 25EC |
| Appearance: | Brown solid | Light Brown solid |
| A.I. content%: | 92min | 25min. |
| Water%: | 1.0max | |
| Flash point(℃): | 24 | |
| Relative density: | 0.98 |
--------------------------------------------------------------------------------------------------------------------------------------------------------
