| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Pyridaben 15%EC
Good-Job
| Product Name | Pyridaben 15%EC | |||
| CAS No. | 96489-71-3 | |||
| Specification (COA) | Yellow liquid Content: ≥15% Suspensibility: ≥80% | |||
| Mode of action | As a broad-spectrum, contact acaricidal pesticide,Insecticide with contact. | |||
| Targets | Spider mites,Phyllotreta vittata Fabricius | |||
| Crops | Apple tree,Mandarin tree,Cotton,Corn | |||
| Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | |||
| ||||
| Formulation | Crop | Insects | Dosage | |
| 20%WP | Apple tree | Red spider | 50-67mg/kg | |

| Product Name | Pyridaben 15%EC | |||
| CAS No. | 96489-71-3 | |||
| Specification (COA) | Yellow liquid Content: ≥15% Suspensibility: ≥80% | |||
| Mode of action | As a broad-spectrum, contact acaricidal pesticide,Insecticide with contact. | |||
| Targets | Spider mites,Phyllotreta vittata Fabricius | |||
| Crops | Apple tree,Mandarin tree,Cotton,Corn | |||
| Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | |||
| ||||
| Formulation | Crop | Insects | Dosage | |
| 20%WP | Apple tree | Red spider | 50-67mg/kg | |
