| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Sulfur 80% DF,WDG,WP,45% WP,WDG
Good-Job
Description
| Sulfur | |
| Common name: | Sulfur |
| Chemical name (IUPAC): | Sulfur |
| CAS NO.: | 7704-34-9 |
| Empirical formula: | Sx |
| Structural formula: | Sx |
| Uses: | Control of scab on apple, pears, and peaches; powdery mildews on a range of crops, including fruit, vines, hops, beet cereals, citrus, ornamentals, cucumbers, vegetables, and in forestry,; shot-hole of stone fruit; and acarinosis of vines. Also controls mites (particularly eriophyid mites) on a range of crops. |
| Specification: | Sulfur 80% DF,WDG,WP,45% WP,WDG |
| Packing: | 25kg /drum or according to special requirement. |

Description
| Sulfur | |
| Common name: | Sulfur |
| Chemical name (IUPAC): | Sulfur |
| CAS NO.: | 7704-34-9 |
| Empirical formula: | Sx |
| Structural formula: | Sx |
| Uses: | Control of scab on apple, pears, and peaches; powdery mildews on a range of crops, including fruit, vines, hops, beet cereals, citrus, ornamentals, cucumbers, vegetables, and in forestry,; shot-hole of stone fruit; and acarinosis of vines. Also controls mites (particularly eriophyid mites) on a range of crops. |
| Specification: | Sulfur 80% DF,WDG,WP,45% WP,WDG |
| Packing: | 25kg /drum or according to special requirement. |
