| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Thiram 97%TC,480 g/l SC,98%TC,80%WP
Good-Job
| Product kind | Fungicide |
| Common Name | Thiram |
| Chemical name | Bis(dimethylthiocarbamyl) disulfide; Tetramethylthiuram disulfide; TMTD |
| Molecular Formula | C6H12N2S4 |
| Molecular Weight | 240.41 |
| CAS Registry Number | 137-26-8 |
| Properties: | Off-white powder, Content≥95%,Acidity≤0.2%,Moisture≤1.0%, |
| Uses: | Protective fungicide applied to foliage to control: Botrytis spp. on grapes, soft fruit, lettuce, vegetables and ornamentals; rust on ornamentals; scab and storage diseases on apples and pears; leaf curl and Monilia on stone fruit. Used in seed treatments alone or in combination with added insecticides or fungicides to control damping-off diseases (e.g. Pythium spp.), and other diseases like Fusarium spp. of maize, cotton, cereals, legumes, vegetables and ornamentals. Also used as a bird repellent. |
| Toxicity: | |
| Type of formulation: | Thiram 97%TC,480 g/l SC,98%TC,80%WP |
| Packing Details | Powder: In 25Kg bag or customized |
| Specification | TECH | 80WP |
| Appearance: | White to yellowish powder | Light yellow powder |
| A.I. content: | 98min | 80min |
| Water%: | 0.5max | 1.5max |
| Acidity%: | 0.2max | |
| PH value: | 6-9 | |
| Suspensibility%: | 80min | |
| Wetting time(s): | 60max | |
| Fineness(45μm mesh)%: | 98min. |
--------------------------------------------------------------------------------------------------------------------------------------------------------

| Product kind | Fungicide |
| Common Name | Thiram |
| Chemical name | Bis(dimethylthiocarbamyl) disulfide; Tetramethylthiuram disulfide; TMTD |
| Molecular Formula | C6H12N2S4 |
| Molecular Weight | 240.41 |
| CAS Registry Number | 137-26-8 |
| Properties: | Off-white powder, Content≥95%,Acidity≤0.2%,Moisture≤1.0%, |
| Uses: | Protective fungicide applied to foliage to control: Botrytis spp. on grapes, soft fruit, lettuce, vegetables and ornamentals; rust on ornamentals; scab and storage diseases on apples and pears; leaf curl and Monilia on stone fruit. Used in seed treatments alone or in combination with added insecticides or fungicides to control damping-off diseases (e.g. Pythium spp.), and other diseases like Fusarium spp. of maize, cotton, cereals, legumes, vegetables and ornamentals. Also used as a bird repellent. |
| Toxicity: | |
| Type of formulation: | Thiram 97%TC,480 g/l SC,98%TC,80%WP |
| Packing Details | Powder: In 25Kg bag or customized |
| Specification | TECH | 80WP |
| Appearance: | White to yellowish powder | Light yellow powder |
| A.I. content: | 98min | 80min |
| Water%: | 0.5max | 1.5max |
| Acidity%: | 0.2max | |
| PH value: | 6-9 | |
| Suspensibility%: | 80min | |
| Wetting time(s): | 60max | |
| Fineness(45μm mesh)%: | 98min. |
--------------------------------------------------------------------------------------------------------------------------------------------------------
