| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Trans-Zeatin-riboside 98% TC
Good-Job
| Product kind | PLANT REGULATOR |
| Common Name | Trans-Zeatin-riboside |
| Chemical name | N6-(trans-4-Hydroxy-3-methyl-2-buten-1-yl)adenosine |
| Molecular Formula | |
| Molecular Weight | C 15H 21N 5O 5 |
| Chemical Structure | 351.36 |
| CAS Registry Number | 6025-53-2 |
| Properties: | Appearance: White to off white powder or crystals Melting point: 179-180 ºC Purity (HPLC): NLT: 98 |
| Uses: | |
| Toxicity: | Low toxicity |
| Type of formulation: | 98% TC |
| Packing Details | 25 Kgs/Fibre Drum Or As Per Customer’S Request |

| Product kind | PLANT REGULATOR |
| Common Name | Trans-Zeatin-riboside |
| Chemical name | N6-(trans-4-Hydroxy-3-methyl-2-buten-1-yl)adenosine |
| Molecular Formula | |
| Molecular Weight | C 15H 21N 5O 5 |
| Chemical Structure | 351.36 |
| CAS Registry Number | 6025-53-2 |
| Properties: | Appearance: White to off white powder or crystals Melting point: 179-180 ºC Purity (HPLC): NLT: 98 |
| Uses: | |
| Toxicity: | Low toxicity |
| Type of formulation: | 98% TC |
| Packing Details | 25 Kgs/Fibre Drum Or As Per Customer’S Request |
