| CAS: | |
|---|---|
| MF: | |
| Formula: | |
| Toxicity: | |
| Shelf Life: | |
| Availability: | |
| Quantity: | |
Trichlorfon 97% 80% WP
Good-Job
| Product kind | Insecticide |
| Common Name | Trichlorfon |
| Chemical name | Dipterex; Chlorophos; DEP; Metriphonate; O,O-Dimethyl-2,2,2-trichloro-1-hydroxy-ethyl-phosphonate ester |
| Molecular Formula | C4H8Cl3O4P |
| Molecular Weight | 257.44 |
| CAS Registry Number | 52-68-6 |
| Properties: | Density: 1.73 Melting point: 77-81 ºC Boiling point: 100 ºC Refractive index: 1.3439 Water solubility: Slightly soluble. 1-5 g/100 mL at 21 ºC |
| Uses: | Acaricide, insecticide. |
| Toxicity: | |
| Type of formulation: | 97% Trichlorfon 80% Trichlorfon Water-soluble Powder |
| Packing Details | Paper drum. Net weight 25Kg or 50Kg. |
| Item | Super | 80 SP |
| Appearance | white powder | white powder |
| Trichlorphon | 97.0 min | 80.0 min |
| Acidity(as H2SO4),%(m/m) | 0.3 max | |
| Moisture,%(m/m) | 0.4 max | 2.0 max |
--------------------------------------------------------------------------------------------------------------------------------------------------------

| Product kind | Insecticide |
| Common Name | Trichlorfon |
| Chemical name | Dipterex; Chlorophos; DEP; Metriphonate; O,O-Dimethyl-2,2,2-trichloro-1-hydroxy-ethyl-phosphonate ester |
| Molecular Formula | C4H8Cl3O4P |
| Molecular Weight | 257.44 |
| CAS Registry Number | 52-68-6 |
| Properties: | Density: 1.73 Melting point: 77-81 ºC Boiling point: 100 ºC Refractive index: 1.3439 Water solubility: Slightly soluble. 1-5 g/100 mL at 21 ºC |
| Uses: | Acaricide, insecticide. |
| Toxicity: | |
| Type of formulation: | 97% Trichlorfon 80% Trichlorfon Water-soluble Powder |
| Packing Details | Paper drum. Net weight 25Kg or 50Kg. |
| Item | Super | 80 SP |
| Appearance | white powder | white powder |
| Trichlorphon | 97.0 min | 80.0 min |
| Acidity(as H2SO4),%(m/m) | 0.3 max | |
| Moisture,%(m/m) | 0.4 max | 2.0 max |
--------------------------------------------------------------------------------------------------------------------------------------------------------
